(866) 922-8855

Ocean Specifications

Call Us:

(866) 922-8855

Text Us:

(913) 653-0330

Ocean Specifications For Freight Transportation

Choose the Right Container for Your Freight

Ocean freight requires an understanding of container specifications to ensure your cargo is handled safely and efficiently across international waters.

Nationwide Equipment Transportation provides detailed container dimensions and capacity guidelines, helping shippers select the right option for their freight, whether it’s standard goods or specialized equipment.

Please Note: All container specifications and dimensions are “approximate” and are to be used only as a guide.

STANDARD 20′

STANDARD 20′

Inside Length: 19’4” / 5.89m
Inside Width: 7’8” / 2.33m
Inside Height: 7’10” / 2.38m
Door Width: 7’8” / 2.33m
Door Height: 7’6” / 2.28m
Capacity: 1,172 ft3 / 33.18m3
Tare Weight: 4,916lb / 2,229kg
Max. Cargo: 47,999lb / 21,727kg

OPEN TOP 20’/OPEN TOP 40′<br />

OPEN TOP 20’/OPEN TOP 40′

Inside Length: 19’4” / 5.89m
Inside Width: 7’8” / 2.33m
Inside Height: 7’10” / 2.38m
Door Width: 7’8” / 2.33m
Door Height: 7’6” / 2.28m
Capacity: 1,172 ft3 / 33.18m3
Tare Weight: 4,916lb / 2,229kg
Max. Cargo: 47,999lb / 21,727kg

STANDARD 40′ HIGH CUBE 40′<br />

STANDARD 40′ HIGH CUBE 40′

Inside Length: 39’5” / 12.01m – 39’5” / 12.01m
Inside Width: 7’8” / 2.33m – 7’8” / 2.33m
Inside Height: 7’10” / 2.38m – 8’10” / 2.69m
Door Width: 7’8” / 2.33m – 7’10” / 2.38m
Door Height: 7’6” / 2.28m – 8’5” / 2.56m
Capacity: 2,390 ft3 / 67.67m3 – 2,694 ft3 / 76.28m3
Tare Weight: 8,160lb / 3,701kg – 8,750lb / 3,968kg
Max. Cargo: 59,040lb / 26,780kg – 58,450lb / 26,512kg

REEFER 20′ REEFER 40′

REEFER 20′ REEFER 40′

Inside Length: 17’8” / 5.38m – 37’8” / 11.48m
Inside Width: 7’5” / 2.26m – 7’5” / 2.26m
Inside Height: 7’5” / 2.26m – 7’2” / 2.18m
Door Width: 7’5” / 2.26m – 7’5” / 2.26m
Door Height: 7’3” / 2.20m – 7’0” / 2.13m
Capacity: 1,000 ft3 / 28.31m3 – 2,040 ft3 / 57.76m3
Tare Weight: 7,040lb / 3,193kg – 10,780lb / 4,889kg
Max. Cargo: 45,760lb / 20,756kg – 56,276lb / 25,526kg

FLAT RACK 20′ FLAT RACK 40′<br />

FLAT RACK 20′ FLAT RACK 40′

Inside Length: 17’8” / 5.38m – 37’8” / 11.48m
Inside Width: 7’5” / 2.26m – 7’5” / 2.26m
Inside Height: 7’5” / 2.26m – 7’2” / 2.18m
Door Width: 7’5” / 2.26m – 7’5” / 2.26m
Door Height: 7’3” / 2.20m – 7’0” / 2.13m
Capacity: 1,000 ft3 / 28.31m3 – 2,040 ft3 / 56.76m3
Tare Weight: 7,040lb / 3,193kg – 10,780lb / 4,889kg
Max. Cargo: 45,760lb / 20,756kg – 65,276lb / 25,526kg

PLATFORM 20′ PLATFORM 40′<br />

PLATFORM 20′ PLATFORM 40′

Inside Length: 17’8” / 5.38m – 37’8” / 11.48m
Inside Width: 7’5” / 2.26m – 7’5” / 2.26m
Inside Height: 7’5” / 2.26m – 7’2” / 2.18m
Door Width: 7’5” / 2.26m – 7’5” / 2.26m
Door Height: 7’3” / 2.20m – 7’0” / 2.13m
Capacity: 1,000 ft3 / 28.31m3 – 2,040 ft3 / 57.76m3
Tare Weight: 7,040lb / 3,193kg – 10,780lb / 4,889kg
Max. Cargo: 45,769lb / 20,756kg – 56,276lb / 25,526kg

It’s Time to Partner With a Freight Broker You Can Count On.

If You Have Questions or Curiosities, We Want to Hear From You!

Global Footer Form

Name
NET Logo

Kansas City, KS

Remote Offices

Hours

Mon-Fri: 9AM-5PM
Sat & Sun: 11AM-3PM